M575 Men's Two-Tone Camp Shirt
- 5 oz./yd², 66/34 rayon/polyester pieced bedford cord
- Wrinkle-resistant
- Self-fabric collar
- Full-button front
- Contrast panels
- Dyed-to-match buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 1/2 | 35 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 18 1/2 | 19 3/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
M580 Men's Key West Short Sleeve Performance Staff Shirt
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/L yd (CA), 100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- UPF 40+ protection
- Structured collar with integrated collar stays
- Full-button closure
- Chest pocket with pen slots and pocket flaps
- Back vent system for added breathability
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 | 32 1/2 |
| Neck Circumference | 14 1/2 | 15 1/5 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 | 20 1/2 | 21 |
| Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 |
| Sleeve Length | 18 1/2 | 19 | 20 | 21 | 22 | 23 | 23 3/4 | 24 1/2 | 25 1/2 |
M580W Women's Key West Short Sleeve Performance Staff Shirt
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/Lyd (CA),100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- UPF 40+ protection
- Structured collar with integrated collar stays
- Chest pocket with pen slots and pocket flaps
- Full-button closure
- Back vent system for added breathability
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 3/8 | 26 1/4 | 27 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 |
| Neck Circumference | 16 | 16 1/2 | 17 | 18 | 19 | 19 1/2 | 20 |
| Sleeve Length | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 |
M999 Fleece Blanket
- 7.7 oz./yd², 100% polyester fleece
- One side is pill-free
- Finished with a matching whipstitch
Size Chart
| Size | ONE SIZE |
|---|---|
| Full Body Length | 50” W x 60” L |
| Body Width |
H150154 Men's Kona Solid Shirt
- 71/21/8 polyester/cotton/spandex
- UPF 30 protection
- Four-way stretch
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.24 | 20 | 20.75 | 21.5 | 22.25 |
H150171 Men's Tide Point Short Sleeve Shirt
- 100% polyester
- Moisture-management properties
- UPF 30 protection
- Laser-perforated back panel for ultimate breathability and comfort
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
H150183 Men's Creekbed Short Sleeve Shirt
- 90/10 polyester/spandex
- Moisture-management properties
- UPF 50+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
631106 Men's Hielands Vest
- 2.4 oz./yd² (US), 4 oz./L yd (CA), 53/47 polyester recycled/plain weave
- Water-repellent stretch woven body
- WINDCELL
- Interior quilting insulated with Primaloft fill
- Internal chest pocket for secure storage
- External chest pocket with color interest
- WRMLBL Cloudspun side panels
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.95 | 28.35 | 29.13 | 29.92 | 30.71 | 31.65 |
| Body Width | 19.69 | 21.26 | 22.83 | 24.8 | 26.77 | 28.74 |
SHHFS Men's Plaid Flannel Overshirt
- 5.9 oz./yd², 60/40 cotton/ poly
- Heavy knitting
- Soft peach wash
- Retro vintage design
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | |
| Sleeve Length | 34 3/4 | 35 3/4 | 36 3/4 | 38 | 38 3/4 | 39 1/2 | 40 1/2 |
S18076 REVI Beanie
- 50/50 recycled polyester/ acrylic-12G yarn
- Sueded clamp label with Spyder wordmark
- Cuff height: 2.8"
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 10.6"H x 8.7"W x 10.6"D |
8618 Men's Cool & Dry Heathered Performance Quarter-Zip Pullover
- 4 oz./yd², 100% snag protection heathered polyester
- Moisture-management
- Back neck tape for clean finish
- Center front coil zipper with semi-autolock slide and rubber pull
- Tagless
Size Chart
| Size | S | XL | 2XL | 3XL | 4XL | M | L |
|---|---|---|---|---|---|---|---|
| Body Length | 27 5/8 | 30 5/8 | 31 5/8 | 32 5/8 | 33 1/8 | 28 5/8 | 29 5/8 |
| Chest Width (Laid Flat) | 20 | 25 1/2 | 27 | 29 | 31 | 21 1/2 | 23 1/2 |
| Sleeve Length | 34 | 37 | 38 | 39 | 39 1/2 | 35 | 36 |
8960 Men's Cypress Denim Shirt with Pocket
- 6.5 oz./yd², soft-washed 100% cotton twill
- Double-needle stitching throughout
- Button-down collar
- Wood-tone buttons
- Left-chest pocket
- Locker loop
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 |
| Chest Width (Laid Flat) | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
| Neck Circumference | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 40 1/2 |
8966 Women's Cypress Denim
- 6.5 oz./yd², 100% cotton denim
- Double-needle stitching throughout
- Spread collar
- Wood-tone buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 21 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 |
| Neck Circumference | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Sleeve Length | 31 1/2 | 32 1/4 | 33 1/4 | 34 | 34 3/4 | 35 1/2 |
1351360 Men's Motivate Coach Woven Shirt
- 3.28 oz./yd²., (US), 5.4 oz./L yd (CA), 100% polyester
- Moisture-wicking performance
- UPF 30+ protection
- Anti-odor technology
- Stain-resistant finish
- Four-way stretch fabric for increased mobility
- Right-chest flap pocket with logo
- Left-chest zipper pocket
- Shaped hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 |
1389611 Men's Motivate 3.0 Quarter-Zip Pullover
- 87/13 polyester/elastane
- UA Storm technology repels water without sacrificing breathability
- Lightweight stretch-woven fabric is durable and comfortable
- Generous half-zip front makes for easy layering
- Front pouch pocket
- Interior locker loop for easy hang up
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 | 30 |
| Sleeve Length | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 30 |
1389612 Men's Motivate 3.0 Short Sleeve Half-Zip
- 87/13 polyester/elastane
- UA Storm technology repels water without sacrificing breathability
- Lightweight stretch-woven fabric is durable and comfortable
- Generous half-zip front makes for easy layering
- Front pouch pocket
- Interior locker loop for easy hang up
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 31 | 32 | 34 | |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 30 | |
| Sleeve Length | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 3/4 |
L324L Women's Tess Hybrid Vest
- 100% polyester
- PrimaLoft base filled quilting
- Stretch side panels
- Dual direction zipper technology
- Front invisible zip pockets
- Interior wind flap
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26.5 | 27 | 27.75 | 28.5 | 29.25 | |
| Body Width | 12.5 | 13 | 13.5 | 14.25 | 15.25 | 16.25 | |
| Sleeve Length | N/A | N/A | N/A | N/A | N/A | N/A |
1901 14oz. Pigment-Dyed Canvas Cinch Sack
- 14 oz./yd², 100% cotton canvas
- Heavy enzyme-washed
- Cotton webbing straps
- Zippered front pocket
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 14"W x 17"H |
D477 Unisex V-Neck Sweater Vest
- 8 oz. (US), 13.4 oz/Lyd (CA), 100% air spun cotton, 12 gauge
- Lighter weight for easy drape
- Unisex
- Holds shape and resists wrinkles
- Quick drying
- 1x1 rib at neck, armholes and bottom opening
- Saddle seam front and back armholes
Size Chart
| Size | XS | S | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 26 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
D620SW Women's Crown Collection® Broadcloth Short Sleeve Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Classic fit
- Princess seams in front and back and bust darts for a feminine fit
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Straight collar
- Pearlized buttons
Size Chart
| Size | 2XL |
|---|---|
| Body Length | 30 |
| Chest Width (Laid Flat) | 26 3/4 |
| Sleeve Length | 17 7/8 |
D645 Men's Crown Collection® Banker Stripe Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
D645W Women's Crown Collection® Banker Stripe Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Front, back princess seams and bust darts for flattering feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
1577761 Men's Utilizer™ II Solid Performance Short Sleeve Shirt
- 100% polyester ripstop
- Omni-Wick™ moisture-management
- Omni-Shade™ UPF 40 sun protection
- Antimicrobial treatment protects this product from bacterial growth
- Quick-dry properties
- Vented
- Multi-functional pockets
- Columbia woven patch logo
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 30 | 32 |
| Sleeve Length | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 22 | 22 5/8 | 23 1/4 |
7130 Men's Bonehead™ Short Sleeve Shirt
- 3.8 oz./yd², 100% cotton poplin
- Performance fishing gear
- Self-adhesive collar points
- Vented
- Utility loop
- PFG logo patch on center back
- Columbia PFG logo patch on rod holder on left chest
Size Chart
| Size | S | M | L | XL | 3XL |
|---|---|---|---|---|---|
| Body Length | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 |
| Chest Width (Laid Flat) | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/4 | 29 3/4 |
| Sleeve Length | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 |
CFT Festival Blanket
- Soft top layer is 88/12 post-consumer recycled polyester/nylon
- Bottom layer is 100% post-consumer recycled polyester
- MicroSuede™ Technology
- Water-resistant base
- Sand/pet hair resistant
- Anchoring corners, allows you to stake it to the ground so it won't move. Stakes not included.
- Woven Nomadix label
58 plastic bottles = 1 Festival Blanket
This product meets the following Sustainable Style subcategories:
Sustainable Materials: Contains 88% for the top layer and 100% post-consumer recycled polyester for the bottom layer.
Responsible Mindset: This brand is members of 1% For The Planet, The Conservation Alliance, and The Ecology Center, Yellowstone Forever, and Surfrider Foundation. They donate 1% or more annual revenue to Brave Trails, The Billfish Foundation, and BEF. Nomadix also takes part in the following projects, Envira Amazonia, Gansu Wind Project, Promise the Pod, West Coast Tree Planting, and Tribal Renewable Energy Fund.
Socially Conscious Manufacturing: The product is Climate Neutral Certified
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 60"L x 72"W |





