MM2003 Women's Long Sleeve Modern Oxford Shirt
Updating the classic oxford, this modern shirt blends crispness with casual flair. Precisely tailored for an impeccable look, it has stretch to give it effortless confidence in any corporate environment.
Fabric+Weight
- 4.1-ounce, 56/25/15/4 cotton/Lyocell/polyester/spandex
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
MM2006 Short Sleeve UV Capital Tech Shirt
Redefine your wardrobe with this stretch woven style that combines dress shirt sophistication with the performance of a tech piece. Polished, lightweight and destined to be worn untucked, it is versatile, professional and always fashionable.
Fabric+Weight
- 3.5-ounce, 52/36/12 polyester/recycled polyester/spandex
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |
A705 Men's Stretch Woven Half-Zip Pullover
- 5.5 oz./yd², 87/13 recycled polyester/elastane
- Regular fit
- Front pockets
- Elasticized cuffs on sleeve and waistband
- Contrast heat-transfer logo on right sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | XS |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/4 | 26 1/4 | 30 | 31 | 32 | 33 | 26 3/4 |
| Chest Circumference | 43 3/4 | 46 3/4 | 50 | 53 1/4 | 57 | 61 | 65 3/4 | 41 1/4 |
| Sleeve Length | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 27 | 27 1/4 | 27 1/2 | 25 1/4 |
APR50 Waist Apron with Pockets
- 7.5 oz./yd², 65/35 polyester/cotton
- Natural is 10 oz./yd², 100% cotton canvas
- Three front pouch pockets
Size Chart
| Size | ONE SIZE |
|---|---|
| Full Body Length | 20"W x 10"L |
| Body Width | 6¼"W |
APR51 24" Pocket Apron
- 7.5 oz./yd², 65/35 polyester/cotton twill
- 10 oz./yd², 100% cotton canvas
- Two front pouch pockets
Size Chart
| Size | ONE SIZE |
|---|---|
| Full Body Length | 20"W x 24"L |
| Body Width | 9 1/2" |
APR52 Two-Pocket 28" Apron
- 7.5 oz./yd², 65/35 polyester/cotton
- Natural is 10 oz./yd², 100% cotton canvas
- Two front pouch pockets
Size Chart
| Size | ONE SIZE |
|---|---|
| Full Body Length | 23"W x 28"L |
| Inseam Length | 7"W |
| Body Width |
APR53 Apron with Pocket
- 7.5 oz./yd², 65/35 polyester/cotton twill
- Natural is 10 oz./yd², 100% cotton canvas
- Two front pouch pockets
- Adjustable ties
Size Chart
| Size | ONE SIZE |
|---|---|
| Across Shoulders | 9 1/4"W |
| Measurements | 20"W x 30"L |
| Pocket Size - Front | 14 1/2"W x 8"H |
BA001 Bandana
- 4 oz./yd², 100% cotton twill
Size Chart
| Size | ONE SIZE |
|---|---|
| Crown Length | 20" X 20" |
| Body Width |
78193 Women's Operate Twill Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Neck Circumference | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 |
| Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |
78194 Women's Optimum Short Sleeve Twill Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
| Neck Circumference | 15 | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 18 5/8 |
| Sleeve Length | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 |
88193 Men's Operate Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 1/2 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38 3/4 | 39 1/2 | 40 1/4 |
88193T Men's Tall Operate Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| Body Length | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 |
| Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 22 1/2 |
| Sleeve Length | 38 | 39 | 40 | 40 3/4 | 41 1/2 | 42 1/4 |
88194 Men's Optimum Short Sleeve Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 |
88194T Men's Tall Optimum Short Sleeve Twill Dress Shirt
- 4.4 oz./yd²/150 gsm (US), 7.3 oz./L yd (CA), 55/45 cotton/polyester twill
- UPF 40+ protection
- Button-down collar
- Adjustable cuffs
- Left-chest pocket
- Durable flat-felled side and underarm seams
- Back yoke with box pleat
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
|---|---|---|---|---|---|---|
| Body Length | 33 1/2 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
| Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 22 1/2 |
| Sleeve Length | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | 25 3/4 |
CE510 Men's Ultra UVP® Marina Shirt
- 4 oz./yd²/147 gsm (US), 6.7 oz./ L yd (CA), 88/12 polyester/spandex ripstop
- Lining: 100% polyester mesh Lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25.5 |
CE510L Men's Ultra UVP® Marina Shirt
- 4.3 oz/yd², 88/12 polyester/spandex ripstop
- 100% polyester mesh lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Convertible sleeve detail with button and tab
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 40 |
CE510LW Women's Ultra UVP® Marina Shirt
- 4 oz/yd² 88/12 polyester/spandex ripstop
- 100% polyester mesh lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Right inseam pocket with invisible zipper
- Convertible sleeve detail with button and tab
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 35 | 35.5 |
CE510W Women's Ultra UVP® Marina Shirt
- Body: 4 oz./yd²/147 gsm (US), 6.7 oz./L yd (CA), 88/12 polyester/spandex ripstop
- Lining: Polyester mesh Lining in upper back
- Quick-dry performance
- UPF 50+ protection
- Self-fabric collar with integrated collar stays
- Right inseam pocket with invisible zipper
- Side vents
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 14.75 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 19.75 |
DG482 Men's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- Raglan sleeve
- Self-fabric cuffs and banded bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
DG482W Women's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- U-neck
- Center back pleat
- Self-fabric cuffs and banded bottom hem
- High-low hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
DG505 Men's CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm (US), 6.7 oz/Lyd (CA), 59/3/2 cotton/polyester/spandex brushed woven
- Moisture-management
- Luxury, comfort and performance in one
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 1/4 | 22 3/4 | 24 1/4 | 26 1/4 | 27 3/4 | 29 3/4 | 31 3/4 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 |
DG505W Women's CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm (US), 6.7 oz/Lyd (CA), 59/3/2 cotton/polyester/spandex brushed woven
- Moisture-management properties
- Luxury, comfort and performance in one
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
| Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
DG535 Men's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Hidden button-down collar
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |
DG535W Women's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
- 3 oz./yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex
- Yarn dye woven with moisture-management performance
- Luxury, comfort and performance in one
- Adjustable cuffs with button placket
- Dyed-to-match pearlized buttons
- Straight collar with built-in collar stays
- Double layer, bias cut back yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 1/4 |
| Chest Width (Laid Flat) | 18 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 |
| Sleeve Length | 30 1/2 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
DG536 Men's CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm (US), 5 oz/Lyd (CA), 92/8 nylon/spandex yarn dye woven
- Moisture-management performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Luxury, comfort and performance in one
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 | 31 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |





